VoiceGuide IVR Software Main Page
Jump to content

Weird Stuf In Log File

Recommended Posts

Hi all.

 

I am geting this in my log file when ever the board is idel , any idea ?

 

143511.47 0 dial start any summary:|7:dok=0|8:dok=0|9:hc>0|10:dok=0|

143512.47 0 dial start any summary:|7:dok=0|8:dok=0|9:hc>0|10:dok=0|

143513.47 0 dial start any summary:|7:dok=0|8:dok=0|9:hc>0|10:dok=0|

143514.47 0 dial start any summary:|7:dok=0|8:dok=0|9:hc>0|10:dok=0|

143515.47 0 dial start any summary:|7:dok=0|8:dok=0|9:hc>0|10:dok=0|

143516.47 0 dial start any summary:|7:dok=0|8:dok=0|9:hc>0|10:dok=0|

143517.47 0 dial start any summary:|7:dok=0|8:dok=0|9:hc>0|10:dok=0|

143518.47 0 dial start any summary:|7:dok=0|8:dok=0|9:hc>0|10:dok=0|

143519.47 0 dial start any summary:|7:dok=0|8:dok=0|9:hc>0|10:dok=0|

 

How do i turn this off

TIA_Yona

Share this post


Link to post

This is info on what lines are available to place outbound calls on.

(you can see that lines 1,8 and 10 are free but line 9 has an active call on it)

 

Right now there is no way to turn this tracing off.

 

This tracing does not show when all lines are available to place outbound calls on.

Share this post


Link to post

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×